Thumbnail
Thumbnail
Thumbnail
Thumbnail
ISO 9001 Certified

Ball Mill

The ball mill is the key equipment for grinding the material after it is crushed. Ball mill is widely used in dry or wet grinding of various ores and other grindable materials.

Output size 0.3mm-0.045mm (50-325mesh)
Feed size ≤25mm
Capacity 1.5-338t/h
Applicable materials Cement, limestone, gypsum, calcium carbonate, fly ash, feldspar, kaolin, dolomite, silica sand, quartz, copper ore, etc.grinding of various ores and other grinding materials.
ISO 9001 CE Certified 20+ Years Global Service

Applicable Material

Cement, coal, power plant desulfurization, metallurgy, chemical industry, non-metallic mineral, construction material, ceramics.

Product Features

Process Flow Chart

Working Principle

1.The materials that meet the grinding particle size are unloaded into the large silo by the loader. A weighing and metering feeding device (belt metering scale) is arranged under the silo. The device is controlled by a microcomputer and automatically adjusts the feeding amount according to the capacity input parameters.
2.In order to ensure that the mill meets the production standards and reduces the consumption of grinding bodies, a permanent magnetic iron remover is suspended on the feeding belt conveyor to remove metal (physical iron) impurities in the raw materials.
3.This set of grinding scheme adopts a closed-flow (circular flow grinding) grinding process, that is, the mixed powder discharged from the ball mill first enters the powder selection machine for air selection, the fine ash directly enters the finished product warehouse, and the coarse ash returns to the ball mill for secondary grinding, thus forming a closed-loop grinding system.
4.Although the investment in the circle flow grinding system is larger, the fineness (particle size ratio) of the product is uniform, the quality is stable, and the output is much higher than that of the same model ball mill.

Gallery

Technical Parameter

Specification  Rotary speed(r/min) ball  load
(t)
feed size(mm) discharge size (mm) output capacity
(t/h)
Power
(kw)
weight
(t)
Ф900×1200 36-38 1.1 <20 0.074-0.4 0.4-1.1 11 4.21
Ф900×1800 36-38 1.5 <20 0.075-0.89 0.65-2 18.5 5.85
Ф900×2100 36-38 1.8 <20 0.075-0.89 0.6-1.5 18.5 6.66
Ф900×3000 36 2.7 <20 0.075-0.89 1.1-3.5 22 6.98
Ф1200×2400 36 3 <25 0.075-0.6 1.5-4.8 30 13.6
Ф1200×3000 36 3.5 <25 0.074-0.4 1.6-5 37 14.3
Ф1200×4500 32.4 5 <25 0.074-0.4 1.6-5.8 55 15.6
Ф1500×2400 30 7 <25 0.074-0.4 2.8-6.5 55 15.43
Ф1500×3000 29.7 7.5 <25 0.074-0.4 2--5 75 19.5
Ф1500×4500 27 11 <25 0.074-0.4 3--6 110 22
Ф1500×5700 28 12 <25 0.074-0.4 3.5-6 130 25.8
Ф1830×3000 25.4 11 <25 0.074-0.4 4--10 130 34.5
Ф1830×4500 25.4 15 <25 0.074-0.4 4.5-12 155 38
Ф1830×6400 24.1 21 <25 0.074-0.4 6.5-15 210 43
Ф1830×7000 24.1 23 <25 0.074-0.4 7.5-17 245 43.8
Ф2100×3000 23.7 15 <25 0.074-0.4 6.5-36 155 45
Ф2100×4500 23.7 24 <25 0.074-0.4 8-43 245 56
Ф2100×7000 23.7 26 <25 0.074-0.4 12-48 280 59.5
Ф2200×4500 21.5 27 <25 0.074-0.4 9-45 280 54.5
Ф2200×6500 21.7 35 <25 0.074-0.4 14-26 380 61
Ф2200×7000 21.7 35 <25 0.074-0.4 15-28 380 62.5
Ф2200×7500 21.7 35 <25 0.074-0.4 15-30 380 64.8
Ф2400×3000 21 23 <25 0.074-0.4 7-50 245 58
Ф2400×4500 21 30 <25 0.074-0.4 8.5-60 320 72
Ф2700×4000 20.7 40 <25 0.074-0.4 22-80 380 95
Ф2700×4500 20.7 48 <25 0.074-0.4 26-90 480 102
Ф3200×4500 18 65 <25 0.074-0.4 According To The Technological Conditions 630 149
Ф3600×4500 17 90 <25 0.074-0.4 According To The Technological Conditions 850 169
Ф3600×6000 17 110 <25 0.074-0.4 According To The Technological Conditions 1250 198
Ф3600×8500 18 131 <25 0.074-0.4 45.8-256 1800 260
Ф4000×5000 16.9 121 <25 0.074-0.4 45-208 1500 230
Ф4000×6000 16.9 146 <25 0.074-0.4 65-248 1600 242
Ф4000×6700 16.9 149 <25 0.074-0.4 75-252 1800 249
Ф4500×6400 15.6 172 <25 0.074-0.4 84-306 2000 280
Ф5030×6400 14.4 216 <25 0.074-0.4 98-386 2500 320
Ф5030×8300 14.4 266 <25 0.074-0.4 118-500 3300 403
Ф5500×8500 13.8 338 <25 0.074-0.4 148-615 4500 525

Related Product

Company Profile

Related Cases

About Kolev Equipment

Leading Provider of Mining & Processing Equipment

Kolev Equipment Technology Co., Ltd. is a large-scale private technology enterprise specializing in the research, development, production, and sales of mining and metal ore processing equipment. With over 20 years of experience in ultra-fine grinding, industrial drying, and crushing sand making industries, we provide intelligent solutions and mature supporting products worldwide.

160+
Countries
2000+
Clients
20+
Years
Company
Gallery
Gallery
Gallery
Gallery
Gallery
Gallery
Gallery
Gallery
Free Consultation

Not sure which ball mill to choose?

Tell us your needs. We will match the best model for you and send a solution + reference quote within 24 hours.

or
72h solution
Completely free
Need immediate communication? Click to contact technical engineer

Get In Touch

We're here to help with all your inquiries. Send us a message and we'll get back to you promptly.

Contact Form

Fill out the form below and we'll contact you soon