raw material ball mill is the key equipment for grinding after the crushing process, which is widely used in the manufacture industries.
1.Raw material ball mill is horizontal cylindrical rotation device, driving by brim gearwheel. There are two chambers and grid.
2.Material goes into the first chamber through the feeding inlet. Inside the first chamber, there are stage liners and ripple liners as well as steel balls with various kinds. The shell rotates which generates eccentricity, this force brings balls to a certain height and then balls drop down by gravity, which will impact and grind the material.
3.After the primary grinding in the first chamber, material goes into the second chamber through segregate screen. In the second chamber, there are fiat liners and steel balls, after the secondary grinding, materials are discharged through the discharge screen.
| Specification(m)D×L | Rotary speed(r/min) | Feeding sie(mm) | Capacity | Ball loading | Main motor | Power(kw) | Motor speed(r.p.m) | Main reducer | Reducing ratio | Weight |
| Φ2.2×11 | 22.2 | ≤25 | 15~17 | 50 | JR1512-8 | 570 | 740 | ZD80 | 5 | 83 |
| Φ2.4×8 | 20.91 | ≤25 | 14~18 | 39.5-42 | JR1512-8 | 570 | 740 | ZD80 | 5 | 76.4 |
| Φ2.4×9 | 20.91 | ≤25 | 23~25 C | 50 | JR1512-8 | 570 | 740 | ZD80 | 5 | 81 |
| Φ2.4×10 | 20.91 | ≤25 | O 16~18 | 50 | TR1512-8 | 630 | 740 | ZD80 | 5 | 92.4 |
| Φ2.4×11 | 21 | ≤25 | O 17~19 C 20~22 | 60~62 | YR710-8/1180 | 710 | 740 | JDX630 | 5.6 | 105 |
| Φ2.4×12 | 21 | ≤25 | O 18~20 C 22~24 | 63~65 | YR800-8/1180 | 800 | 740 | MBY710 | 6.3 | 110 |
| Φ2.4×13 | 21 | ≤25 | O 21~22 C 24~26 | 66~68 | YR800-8/1180 | 800 | 740 | MBY710 | 6.3 | 117 |
| Φ2.6×10 | 20.6 | ≤25 | 21~24 | 64 | YR800-8/1180 | 800 | 740 | JDX710 | 6.3 | 133 |
| Φ2.6×11 | 20.6 | ≤25 | 21~28 | 69 | YR800-8/1180 | 800 | 740 | JDX710 | 6.3 | 140 |
| Φ2.6×13 | 20.6 | ≤25 | 28~31 | 80 | YR1000-8/1180 | 1000 | 740 | JDX800 | 6.3 | 151 |
| Φ3.0×9 | 19.3 | ≤25 | 35~40(C) | 80~83 | YR1000-8/1180 | 1000 | 740 | MBY800 | 7.1 | 137 |
| Φ3×11 | 18.92 | ≤25 | 44~47(C) | 95~100 | YR1250-8/1430 | 1250 | 740 | JDX900 | 7.1 | 159 |
| Φ3×12 | 18.92 | ≤25 | 48~52(C) | 103 | YR1250-8/1430 | 1250 | 740 | JDX900 | 7.1 | 164 |
| Φ3×13 | 18.92 | ≤25 | 39~45(C) | 110~116 | YR1400-8/1430 | 1400 | 740 | JDX900 | 7.1 | 183 |
| Φ3.2×11 | 18.3 | ≤25 | 45~48(C) | 110~112 | YR1400-8/1430 | 1400 | 740 | JDX900 | 7.1 | 195.5 |
| Φ3.2×13 | 18.7 | ≤25 | 45~50(O) | 125 | YR1600-8/1430 | 1600 | 740 | JDX1000 | 7.15 | 213 |
| Φ3.4×11 | 18 | ≤25 | 45~55(C) | 115 | YR1600-8/1430 | 1600 | 740 | JDX1000 | 7.15 | 201 |
| Φ3.5×13 Central drive | 17 | ≤25 | 50~55 | 150 | YR2000-8/1730 | 2000 | 740 | JS130-A-F1 | 223 | |
| Φ3.5×13 Edge drive | 17.5 | ≤25 | 50~60 | 150 | YR2000-8/1730 | 2000 | 740 | JDX1000 | 6.3 | 240.5 |
| Φ3.8×13 Bearing | 16.3 | ≤25 | 65~70 | 185 | YR2500-8/1730 | 2500 | 740 | JS130-C-F1 | 240 | |
| Φ3.8×13 Sliding shoe | 16.3 | ≤25 | 65~70 | 185 | YR2500-8/1730 | 2500 | 740 | JS130-C-F1 | 220 | |
| Φ4×13 | 16.3 | ≤25 | 78~80 | 191 | YRKK900 | 2800 | 745 | JS140-A | 220 | |
| Φ4.2×11 Bearing | 15.6 | ≤25 | 120~140 | 190 | YR2800-8/1730 | 2800 | 740 | JS140-A-F1D | 245 | |
| Φ4.2×13 Bearing | 15.6 | ≤25 | 140~155 | 225 | YRKK1000-8 | 3350 | 740 | JS150-A | 260 | |
| Φ4.2×13 Central shoe | 15.6 | ≤25 | 140~155 | 225 | YRKK1000-8 | 3550 | 740 | JS150-A | 280 | |
| Φ4.2×13 Sliding shoe | 15.6 | ≤25 | 140~155 | 225 | YRKK1000-8 | 3550 | 740 | JS150-B | 260 | |
| Φ4.6×13.5 Welding shoe | 14.5 | ≤25 | 140 | 280 | YRKK1000-6 | 4500 | 995 | 365 | ||
| Φ4.6×14 | 14.5 | ≤25 | 145 | 285 | YR1000-6 | 4500 | 995 | 372 | ||
| Φ5.0×15 | 14 | ≤25 | 160~165 | 350 | YRKK1000-8 | 6000 | 740 | 420 |
Kolev Equipment Technology Co., Ltd. is a large-scale private technology enterprise specializing in the research, development, production, and sales of mining and metal ore processing equipment. With over 20 years of experience in ultra-fine grinding, industrial drying, and crushing sand making industries, we provide intelligent solutions and mature supporting products worldwide.
Tell us your needs. We will match the best model for you and send a solution + reference quote within 24 hours.
We're here to help with all your inquiries. Send us a message and we'll get back to you promptly.
Fill out the form below and we'll contact you soon